
Add to Cart
F-160-3 Pneumatic Parts Cross Yokohama S-160-3R Triple Convoluted Rubber Air Spring
OEM Cross reference:
AIRSUSTECH Part No.: F-160-3
YOKOHAMA S-160-3R
YOKOHAMA S 160 3R
YOKOHAMA S-160-3
YOKOHAMA S 160 3
YOKOHAMA S160-3R
YOKOHAMA S160-3
Specifications and Detailed Technical Parameters: F-160-3
Height H(mm)
Design Height: 152mm
Max. Height: 227mm
Min Height: 82mm
Common Maximum Travel(mm): ±53mm
Compression Max. Outside Diameter (mm): 220mm
Standard height, approximate value at 0.49MPA internal pressure
Efective Area(cm2): 200
Volume(L): 3.4
Load (KN):9.8
Dynamic Spring Constant(n/mm): 157
Natural Vibration Frequence(Hz): 2.0
Maximum Internal Pressure (MPA): 0.88
Internal Pressure Failure(MPA): 2.9-3.9
Other types:
GUOMAT NO. | Yokohama Reference No. | Hight H(mm) | Commonly Maximum Stroke(mm) | The Largest Diameter When Compressed(mm) | ||
Design High(mm) | Maximum High(mm) | Minimum Height(mm) | ||||
F-600-1 | S-600-1 | 72 | 122 | 40 | ±30 | 700 |
F-600-2 | S-600-2 | 102 | 172 | 57 | ±45 | 660 |
F-600-3 | S-600-3 | 160 | 270 | 90 | ±68 | 660 |
F-600-4 | S-600-4 | 218 | 363 | 123 | ±90 | 660 |
F-600-5 | S-600-5 | 276 | 456 | 156 | ±113 | 660 |
F-550-2 | S-550-2 | 102 | 172 | 50 | ±45 | 610 |
F-550-3 | S-550-3 | 160 | 270 | 90 | ±68 | 610 |
F-500-2 | S-500-2 | 102 | 172 | 57 | ±45 | 560 |
F-500-3 | S-500-3 | 160 | 270 | 90 | ±68 | 560 |
F-500-4 | S-500-4 | 218 | 363 | 123 | ±90 | 560 |
F-500-5 | S-500-5 | 276 | 456 | 156 | ±113 | 560 |
F-450-1 | S-450-1 | 72 | 117 | 40 | ±30 | 510 |
F-450-2 | S-450-2 | 102 | 172 | 57 | ±45 | 510 |
F-450-3 | S-450-3 | 160 | 270 | 90 | ±68 | 510 |
F-450-4 | S-450-4 | 218 | 363 | 123 | ±90 | 510 |
F-450-5 | S-450-5 | 276 | 456 | 156 | ±113 | 510 |
F-400-2 | S-400-2 | 102 | 167 | 57 | ±45 | 460 |
F-400-3 | S-400-3 | 160 | 260 | 90 | ±68 | 460 |
F-400-4 | S-400-4 | 218 | 348 | 123 | ±90 | 460 |
F-400-5 | S-400-5 | 276 | 435 | 156 | ±113 | 460 |
F-350-1 | S-350-1 | 72 | 117 | 40 | ±30 | 450 |
F-350-2 | S-350-2 | 102 | 160 | 55 | ±42 | 410 |
F-350-3 | S-350-3 | 160 | 250 | 85 | ±65 | 410 |
F-350-4 | S-350-4 | 218 | 336 | 118 | ±85 | 410 |
F-300-1 | S-300-1 | 72 | 117 | 40 | ±30 | 400 |
F-300-2 | S-300-2 | 98 | 158 | 53 | ±40 | 360 |
F-300-3 | S-300-3 | 152 | 242 | 82 | ±60 | 360 |
F-300-4 | S-300-4 | 206 | 326 | 111 | ±80 | 360 |
F-240-4 | S-240-4 | 206 | 316 | 111 | ±80 | 300 |
F-240-3 | S-240-3 | 152 | 232 | 82 | ±60 | 300 |
F-240-2 | S-240-2 | 98 | 148 | 53 | ±40 | 300 |
F-240-1 | S-240-1 | 72 | 110 | 40 | ±30 | 340 |
F-220-4 | S-220-4 | 206 | 311 | 111 | ±80 | 280 |
F-220-3 | S-220-3 | 152 | 232 | 82 | ±60 | 280 |
F-220-2 | S-220-2 | 98 | 148 | 53 | ±40 | 280 |
F-200-2 | S-200-2 | 98 | 148 | 53 | ±35 | 260 |
F-200-3 | S-200-3 | 152 | 232 | 82 | ±53 | 260 |
F-200-4 | S-200-4 | 206 | 311 | 111 | ±70 | 260 |
F-160-1 | S-160-1 | 72 | 102 | 40 | ±25 | 220 |
F-160-2 | S-160-2 | 98 | 148 | 53 | ±35 | 220 |
|
|
|
|
|
|
|
F-160-4 | S-160-4 | 206 | 306 | 111 | ±70 | 220 |
F-120-4 | S-120-4 | 206 | 306 | 111 | ±70 | 180 |
F-120-3 | S-120-3 | 152 | 227 | 82 | ±53 | 180 |
F-120-2 | S-120-2 | 98 | 148 | 53 | ±35 | 180 |
F-100-4 | S-100-4 | 206 | 296 | 121 | ±60 | 160 |
F-90-3 | S-90-3 | 152 | 222 | 87 | ±45 | 160 |
F-90-2 | S-90-2 | 98 | 143 | 58 | ±30 | 160 |
F-90-1 | S-90-1 | 76 | 106 | 46 | ±30 | 125 |
The related picture of F-160-3