
Add to Cart
AIRSUSTECH1B8X4 Cross other OEM:
AIRSUSTECH1B8X4 | Firestone Style 116 |
Goodyear Part Number:1B8-550 | Contitech:FS120-10 |
Goodyear Part Number:1B8 550 | Contitech:FS120 10 |
Goodyear Part Number:1B8 550 | Contitech:FS12010 |
Contitech Part Number:FS 120-10 CI | Firestone Part Number:W01-358-7564 |
Contitech Part Number:FS120-10 CI | Firestone Part Number:W01 358 7564 |
Contitech Part Number:FS 120 10 CI | Firestone Part Number:W013587564 |
Continental Part Number:FS 120-10 CI | Firestone Rubber bellows only:W01-358-0133 |
Continental Part Number:FS120-10 CI | Firestone Rubber bellows only:W01 358 0133 |
Continental Part Number:FS 120 10 CI | Firestone Rubber bellows only:W013580133 |
Enidine Part Number:YI1-B8-550
Enidine Part Number:YI1 B8-550
Enidine Part Number:YI1B8550
Product Description
Technical Data
Description
Assembly Order No.
Style 116 Two Ply Bellows
Blind nuts, 1/4 NPT:W01-358-7564;W01 358 7564;W013587564
Blind nuts, 3/4 NPT:W01-358-7561;W01 358 7561;W013587561
Countersunk steel bead rings,19/4 bolts, nuts, washers:W01-358-7568;W01 358 7568;W013587568
Blind nuts with installed 1/4 tank valve W01-A72-7518;W01 A72 7518;W01A727518
Rubber bellows only:W01-358-0133;W01 358 0133;W013580133
Style 117 High Bellows
Blind nuts, 1/4 NPT:W01-358-7600;W01 358 7600;W013587600
Blind nuts, 3/4 NPT:W01-358-7602;W01 358 7602;W013587602
Countersunk steel bead rings,Strength 13/4 bolts, nuts, washers:W01-358-7606;W01 358 7606;W013587606
Bearing load Power (kg) | Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
55(mm) | 433 | 664 | 897 | 1131 | 1354 | 1585 | 1822 | 1.11 | |
78(mm) | 396 | 598 | 803 | 1015 | 1236 | 1441 | 1647 | 1.34 | |
101(mm) | 314 | 471 | 646 | 820 | 996 | 1175 | 1321 | 1.47 | |
124(mm) | 208 | 318 | 434 | 555 | 675 | 798 | 920 | 1.79 | |
130(mm) | 167 | 258 | 348 | 438 | 535 | 636 | 733 | 1.86 | |
147(mm) | 56 | 96 | 133 | 179 | 226 | 274 | 331 | 2.04 | |
149(mm) | 19 | 41 | 64 | 93 | 126 | 164 | 208 | 2.08 | |
155(mm) | 2 | 10 | 20 | 41 | 51 | 80 | 100 | 2.15 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 132 | 170 | 182 | 203 | 230 | 268 | 285 | |
Stiffness and frequency at design height | Natural frequency Hz | 4.45 | 4.06 | 3.62 | 3.4 | 3.28 | 3.25 | 3.12 | |
Stiffness and frequency at design height | Natural frequency cpm | 267 | 244 | 217 | 204 | 197 | 195 | 187 |
PURCHASE ORDER DATA
Type | Air Inlet | Order No. | |
with crimped plates | 1/4 NPT 0 in. excentrical |